Compare your CTR, CPC, and conversion rate against your industry.
Compare your campaign performance against industry averages for CTR, CPC, conversion rate, and cost per acquisition across Google, Meta, and LinkedIn. Numbers are aggregated from public industry benchmark reports.
| Apparel | Google Search | 1.91% | $1.20 | 2.97% | $40.40 |
| Apparel | Google Display | 0.51% | $0.47 | 0.66% | $70.82 |
| Apparel | Meta Feed | 1.24% | $0.78 | 4.11% | $18.97 |
| Apparel | Meta Reels | 1.95% | $0.61 | 3.20% | $19.06 |
| Apparel | 0.38% | $5.20 | 0.95% | $248.20 | |
| Auto | Google Search | 4.00% | $2.46 | 6.03% | $33.52 |
| Auto | Google Display | 0.60% | $0.58 | 1.19% | $23.68 |
| Auto | Meta Feed | 0.80% | $1.85 | 5.11% | $43.84 |
| Auto | Meta Reels | 1.20% | $1.45 | 3.90% | $47.20 |
| Auto | 0.39% | $5.95 | 1.90% | $198.50 | |
| B2B SaaS | Google Search | 2.55% | $3.80 | 3.04% | $116.85 |
| B2B SaaS | Google Display | 0.46% | $1.45 | 0.80% | $130.36 |
| B2B SaaS | Meta Feed | 0.78% | $2.52 | 2.31% | $86.02 |
| B2B SaaS | Meta Reels | 1.12% | $1.94 | 1.82% | $92.30 |
| B2B SaaS | 0.65% | $8.42 | 6.10% | $138.45 | |
| Beauty & Personal Care | Google Search | 2.49% | $1.33 | 3.20% | $41.55 |
| Beauty & Personal Care | Google Display | 0.49% | $0.47 | 0.55% | $81.83 |
| Beauty & Personal Care | Meta Feed | 1.16% | $0.92 | 7.10% | $12.95 |
| Beauty & Personal Care | Meta Reels | 1.85% | $0.71 | 5.30% | $13.40 |
| Beauty & Personal Care | 0.36% | $5.40 | 1.10% | $245.80 | |
| Dating | Google Search | 6.05% | $2.78 | 9.64% | $28.83 |
| Dating | Google Display | 0.72% | $0.55 | 3.34% | $16.47 |
| Dating | Meta Feed | 2.28% | $0.42 | 9.21% | $4.56 |
| Dating | Meta Reels | 2.95% | $0.34 | 7.10% | $4.79 |
| Dating | 0.30% | $4.90 | 0.70% | $280.20 | |
| Ecommerce | Google Search | 1.66% | $1.16 | 2.81% | $45.27 |
| Ecommerce | Google Display | 0.45% | $0.45 | 0.51% | $65.80 |
| Ecommerce | Meta Feed | 1.59% | $1.02 | 5.20% | $21.47 |
| Ecommerce | Meta Reels | 2.10% | $0.78 | 3.95% | $19.74 |
| Ecommerce | 0.42% | $6.20 | 1.10% | $188.40 | |
| Education | Google Search | 3.78% | $2.40 | 3.39% | $72.70 |
| Education | Google Display | 0.50% | $0.47 | 0.50% | $143.36 |
| Education | Meta Feed | 0.73% | $1.06 | 13.58% | $7.85 |
| Education | Meta Reels | 1.10% | $0.88 | 9.45% | $9.30 |
| Education | 0.55% | $5.85 | 7.20% | $81.25 | |
| Finance & Insurance | Google Search | 2.91% | $3.44 | 5.10% | $81.93 |
| Finance & Insurance | Google Display | 0.52% | $0.86 | 1.19% | $56.76 |
| Finance & Insurance | Meta Feed | 0.56% | $3.77 | 9.09% | $41.43 |
| Finance & Insurance | Meta Reels | 0.92% | $2.94 | 6.40% | $45.92 |
| Finance & Insurance | 0.48% | $9.85 | 5.50% | $179.10 | |
| Food & Beverage | Google Search | 3.75% | $1.95 | 5.85% | $33.33 |
| Food & Beverage | Google Display | 0.52% | $0.42 | 0.65% | $64.62 |
| Food & Beverage | Meta Feed | 1.05% | $0.95 | 9.21% | $10.31 |
| Food & Beverage | Meta Reels | 1.65% | $0.74 | 6.80% | $10.88 |
| Food & Beverage | 0.37% | $5.10 | 1.80% | $156.40 | |
| Health & Wellness | Google Search | 3.27% | $2.62 | 3.36% | $78.09 |
| Health & Wellness | Google Display | 0.59% | $0.63 | 0.82% | $72.58 |
| Health & Wellness | Meta Feed | 0.83% | $1.32 | 11.00% | $12.31 |
| Health & Wellness | Meta Reels | 1.25% | $1.05 | 7.85% | $13.40 |
| Health & Wellness | 0.44% | $6.75 | 3.80% | $177.60 | |
| Home & Garden | Google Search | 2.44% | $2.94 | 2.70% | $108.79 |
| Home & Garden | Google Display | 0.49% | $0.60 | 0.43% | $87.13 |
| Home & Garden | Meta Feed | 1.04% | $1.17 | 6.62% | $17.65 |
| Home & Garden | Meta Reels | 1.55% | $0.93 | 4.85% | $19.20 |
| Home & Garden | 0.41% | $5.70 | 1.50% | $215.30 | |
| Industrial | Google Search | 2.61% | $3.56 | 3.37% | $105.79 |
| Industrial | Google Display | 0.50% | $0.65 | 0.94% | $69.51 |
| Industrial | Meta Feed | 0.71% | $1.42 | 1.40% | $101.50 |
| Industrial | Meta Reels | 1.02% | $1.12 | 1.05% | $106.67 |
| Industrial | 0.55% | $7.40 | 4.80% | $154.20 | |
| Legal | Google Search | 2.93% | $6.75 | 6.98% | $96.55 |
| Legal | Google Display | 0.59% | $0.72 | 1.84% | $72.81 |
| Legal | Meta Feed | 1.61% | $1.32 | 5.60% | $28.70 |
| Legal | Meta Reels | 2.05% | $1.04 | 4.20% | $32.40 |
| Legal | 0.50% | $9.20 | 4.30% | $213.95 | |
| Media & Entertainment | Google Search | 6.11% | $1.55 | 2.85% | $60.76 |
| Media & Entertainment | Google Display | 0.61% | $0.49 | 0.76% | $50.59 |
| Media & Entertainment | Meta Feed | 1.34% | $0.59 | 4.36% | $13.53 |
| Media & Entertainment | Meta Reels | 2.05% | $0.46 | 3.30% | $13.94 |
| Media & Entertainment | 0.43% | $5.30 | 2.20% | $142.30 | |
| Nonprofit | Google Search | 4.41% | $1.43 | 1.96% | $73.00 |
| Nonprofit | Google Display | 0.59% | $0.62 | 0.97% | $64.31 |
| Nonprofit | Meta Feed | 1.06% | $0.83 | 4.42% | $18.78 |
| Nonprofit | Meta Reels | 1.42% | $0.66 | 3.30% | $20.00 |
| Nonprofit | 0.49% | $4.80 | 3.20% | $110.50 | |
| Professional Services | Google Search | 2.41% | $3.55 | 4.55% | $78.02 |
| Professional Services | Google Display | 0.49% | $0.66 | 0.94% | $70.21 |
| Professional Services | Meta Feed | 0.90% | $1.45 | 7.30% | $19.86 |
| Professional Services | Meta Reels | 1.30% | $1.14 | 5.40% | $21.11 |
| Professional Services | 0.58% | $8.10 | 6.50% | $124.60 | |
| Real Estate | Google Search | 3.71% | $2.37 | 2.47% | $116.61 |
| Real Estate | Google Display | 1.08% | $0.75 | 0.80% | $74.79 |
| Real Estate | Meta Feed | 0.99% | $1.81 | 10.68% | $16.92 |
| Real Estate | Meta Reels | 1.40% | $1.42 | 7.20% | $18.60 |
| Real Estate | 0.46% | $6.10 | 2.10% | $245.30 | |
| Retail | Google Search | 2.62% | $1.45 | 2.84% | $50.99 |
| Retail | Google Display | 0.49% | $0.45 | 0.60% | $75.00 |
| Retail | Meta Feed | 1.59% | $0.85 | 4.85% | $17.53 |
| Retail | Meta Reels | 2.20% | $0.67 | 3.70% | $18.10 |
| Retail | 0.41% | $5.55 | 1.20% | $231.40 | |
| Technology | Google Search | 2.09% | $3.80 | 2.92% | $133.52 |
| Technology | Google Display | 0.39% | $0.51 | 0.86% | $103.79 |
| Technology | Meta Feed | 1.04% | $1.27 | 2.31% | $55.21 |
| Technology | Meta Reels | 1.45% | $1.00 | 1.85% | $58.40 |
| Technology | 0.60% | $7.95 | 5.40% | $147.20 | |
| Travel & Hospitality | Google Search | 4.68% | $1.53 | 3.55% | $44.73 |
| Travel & Hospitality | Google Display | 0.47% | $0.44 | 0.51% | $99.13 |
| Travel & Hospitality | Meta Feed | 0.90% | $0.63 | 2.82% | $22.50 |
| Travel & Hospitality | Meta Reels | 1.45% | $0.52 | 2.10% | $24.80 |
| Travel & Hospitality | 0.40% | $5.50 | 1.40% | $230.10 |
Pick an industry and platform above, then enter your stats to compare.
TrafficLoopback runs Thompson-sampling bandits on your owned traffic, so you find winning ad creatives without manual significance tests. Free during beta.
Start free in beta